Product Roadmap
This roadmap outlines planned features and estimated timelines for UTXOS Web3 Services. Priorities may shift based on user feedback and market conditions.
This roadmap is subject to change. We actively incorporate community feedback to prioritize features that deliver the most value.
Available now
Wallet as a service
| Feature | Status |
|---|---|
| Shamir’s Secret Sharing key management | Available |
| CIP-30 compatible interface | Available |
| Social login (Google, Discord, X, Apple) | Available |
| Email OTP authentication | Available |
| Wallet recovery and export | Available |
| User interface for assets and transactions | Available |
| Passkey support (WebAuthn) | Available |
| Bitcoin wallet support | Available |
| Spark (Bitcoin L2) wallet support | Available |
Transaction sponsorship
| Feature | Status |
|---|---|
| Cardano sponsorship | Available |
| Automated UTXO management | Available |
| Dashboard configuration | Available |
Developer-controlled wallets
| Feature | Status |
|---|---|
| Cardano wallet support | Available |
| Entity Secret encryption | Available |
| Multi-wallet management | Available |
Fiat on-ramp
| Feature | Status |
|---|---|
| Mercuryo integration | Available |
| Credit card and bank transfer payments | Available |
| Multi-currency support (USD, EUR, GBP, and more) | Available |
| ADA and BTC purchases | Available |
Coming soon
Off-ramp
Convert cryptocurrency back to fiat currency and withdraw to bank accounts.
| Feature | Timeline |
|---|---|
| Off-ramp to bank accounts | 2026 |
| Additional off-ramp providers | 2026 |
Tokenization platform
A compliant platform for tokenizing real-world assets on-chain.
| Feature | Timeline |
|---|---|
| Asset tokenization framework | 2026 |
| Compliance controls | 2026 |
| Transfer restrictions | 2026 |
| Audit trail | 2026 |
Smart contract library
Pre-built, audited smart contracts for common use cases.
| Feature | Timeline |
|---|---|
| Airdrop contracts | 2026 |
| Vesting contracts | 2026 |
| NFT minting contracts | 2026 |
| Private credit contracts | 2026 |
On the horizon
Multi-party computation (MPC)
Enhanced security through distributed key generation and signing.
| Feature | Timeline |
|---|---|
| MPC wallet option | 2026-2027 |
| Hardware enclave integration | 2026-2027 |
| Threshold signatures | 2026-2027 |
Identity solution
Decentralized identity management integrated with wallets.
| Feature | Timeline |
|---|---|
| DID (Decentralized Identifier) support | 2026-2027 |
| Verifiable credentials | 2026-2027 |
| Privacy-preserving identity proofs | 2026-2027 |
Compliance engine
Regulatory compliance tools built into the platform.
| Feature | Timeline |
|---|---|
| Know Your Transaction (KYT) | 2027 |
| Sanctions screening | 2027 |
| Transaction monitoring | 2027 |
| Regulatory reporting | 2027 |
Payments infrastructure
Full-featured payment processing for blockchain commerce.
| Feature | Timeline |
|---|---|
| Payment links | 2027 |
| Recurring payments | 2027 |
| Invoice management | 2027 |
| Multi-currency checkout | 2027 |
Additional chains
Expand support to more blockchain networks.
| Feature | Timeline |
|---|---|
| Ethereum and EVM chains | 2027+ |
| Solana | 2027+ |
| Other UTXO chains | 2027+ |
Feature requests
Have a feature request or suggestion? We want to hear from you:
- Email: support@utxos.dev
- Discord: Join our community
Your feedback directly influences our roadmap priorities.