Product Roadmap
This roadmap outlines planned features and estimated timelines for UTXOS Web3 Services. Priorities may shift based on user feedback and market conditions.
This roadmap is subject to change. We actively incorporate community feedback to prioritize features that deliver the most value.
Current Status (Q1 2025)
Wallet as a Service
| Feature | Status |
|---|---|
| Shamir’s Secret Sharing key management | Available |
| CIP-30 compatible interface | Available |
| Social login (Google, Discord, Twitter, Apple) | Available |
| Email OTP authentication | Available |
| Wallet recovery and export | Available |
| User interface for assets and transactions | Available |
| Passkey support (WebAuthn) | Available |
Transaction Sponsorship
| Feature | Status |
|---|---|
| Cardano sponsorship | Available |
| Automated UTXO management | Available |
| Dashboard configuration | Available |
Developer-Controlled Wallets
| Feature | Status |
|---|---|
| Cardano wallet support | Available |
| Entity Secret encryption | Available |
| Multi-wallet management | Available |
Q2 2025
Fiat On-Ramp and Off-Ramp
Enable users to purchase cryptocurrency with traditional payment methods and convert crypto back to fiat.
| Feature | Timeline |
|---|---|
| Mercuryo integration for on-ramp | Q2 2025 |
| Additional on-ramp providers | Q2 2025 |
| Off-ramp to bank accounts | Q2 2025 |
| Multi-currency support | Q2 2025 |
Scaling Solutions
Layer 2 integration for faster, cheaper transactions.
| Feature | Timeline |
|---|---|
| Spark protocol integration | Q2 2025 |
| Gasless transactions on L2 | Q2 2025 |
| Cross-layer bridging | Q2 2025 |
Q3 2025
Tokenization Platform
A compliant platform for tokenizing real-world assets on-chain.
| Feature | Timeline |
|---|---|
| Asset tokenization framework | Q3 2025 |
| Compliance controls | Q3 2025 |
| Transfer restrictions | Q3 2025 |
| Audit trail | Q3 2025 |
Smart Contract Library
Pre-built, audited smart contracts for common use cases.
| Feature | Timeline |
|---|---|
| Airdrop contracts | Q3 2025 |
| Vesting contracts | Q3 2025 |
| NFT minting contracts | Q3 2025 |
| Private credit contracts | Q3 2025 |
Q4 2025
Multi-Party Computation (MPC)
Enhanced security through distributed key generation and signing.
| Feature | Timeline |
|---|---|
| MPC wallet option | Q4 2025 |
| Hardware enclave integration | Q4 2025 |
| Threshold signatures | Q4 2025 |
Identity Solution
Decentralized identity management integrated with wallets.
| Feature | Timeline |
|---|---|
| DID (Decentralized Identifier) support | Q4 2025 |
| Verifiable credentials | Q4 2025 |
| Privacy-preserving identity proofs | Q4 2025 |
2026 and Beyond
Compliance Engine
Regulatory compliance tools built into the platform.
| Feature | Timeline |
|---|---|
| Know Your Transaction (KYT) | 2026 |
| Sanctions screening | 2026 |
| Transaction monitoring | 2026 |
| Regulatory reporting | 2026 |
Payments Infrastructure
Full-featured payment processing for blockchain commerce.
| Feature | Timeline |
|---|---|
| Payment links | 2026 |
| Recurring payments | 2026 |
| Invoice management | 2026 |
| Multi-currency checkout | 2026 |
Additional Chains
Expand support to more blockchain networks.
| Feature | Timeline |
|---|---|
| Ethereum and EVM chains | 2026 |
| Solana | 2026 |
| Other UTXO chains | 2026 |
Feature Requests
Have a feature request or suggestion? We want to hear from you:
- Email: support@utxos.dev
- Discord: Join our community
Your feedback directly influences our roadmap priorities.